Contents |
| Week | Topic | Reading | Lab | Quiz | Project | Notes |
|---|---|---|---|---|---|---|
| Week 1 - 1/23 | Introduction | Ch. 1-2 | M, W, F | |||
| Week 2 - 1/30 | Numbers and Text | Ch. 3 | Lab 1 | W2 | ||
| Week 3 - 2/13 | Matrices, Indexing | Ch. 4.1-4.2 | Lab 2 | W3 | ||
| Week 4 - 2/13 | Struct, Cell Array | Ch. 4.3 | Quiz 1 (2/13) | Brainstorm | W4 | |
| Week 5 - 2/20 | Files, Scripts | Ch. 5 | Lab 3 | Quiz 2 (2/24) | W5 | |
| Week 6 - 2/27 | Functions | Ch. 6 | Lab 4 | W6 | ||
| Week 7 - 3/5 | Conditionals | Ch. 7 | Lab 5 | Quiz 3 (3/9) | W7 | |
| Spring Break - 3/12 | ||||||
| Week 8 - 3/19 | Loops | Ch. 8 | Lab 6 | W8 | ||
| Week 9 - 3/26 | Image Processing | Ch. 14 | Image Lab 7 | Quiz 4 (3/30) | W9 | |
| Week 10 - 4/2 | Image Processing | Ch. 14 | ||||
| Week 11 - 4/9 | Audio Processing | Ch. 13 | Audio Lab 8 | W11 | ||
| Week 12 - 4/16 | Video Processing | Quiz 5 (4/20) | Final Project | W12 | ||
| Week 13 - 4/23 | Mandelbrot Set, | Ch. 14 | W13 | |||
| Week 14 - 4/30 | Project Presentations, Final Exam Review | |||||
| Finals Week | Friday, May11th at 11am-1pm |
| Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|
| Bi-Weekly Quiz at 11am | Previous Lab Due at 11am | |||
| Lecture from 11-11:50am | Lecture from 11-11:50am | Lecture from 11-11:50am | ||
| Evening TA Session with Emily 7-9pm | Office Hours from 1-2pm | Next Lab Assigned | Lab from 12:00-12:50pm | |
| Office Hours from 1-2pm |
NOTES: